Statistics
Select a season
[16. ASHL '11 Playoffs] [15. ASHL '11] [14. ASHL '10 Playoffs] [13. ASHL '10] [12. ASHL '09] [11. CAHL '08-'09] [10. ASHL '08 Playoffs] [9. ASHL '08] [7. CAHL '07-'08 Playoffs] [8. ASHL ' 08 Exhibition] [6. CAHL '07-'08] [5. ASHL '07 Playoffs] [3. ASHL '07 Exhibition] [2. NCHL '06-'07 Playoffs] [1. NCHL '06-'07] [4. ASHL '07]
[16. ASHL '11 Playoffs] [15. ASHL '11] [14. ASHL '10 Playoffs] [13. ASHL '10] [12. ASHL '09] [11. CAHL '08-'09] [10. ASHL '08 Playoffs] [9. ASHL '08] [7. CAHL '07-'08 Playoffs] [8. ASHL ' 08 Exhibition] [6. CAHL '07-'08] [5. ASHL '07 Playoffs] [3. ASHL '07 Exhibition] [2. NCHL '06-'07 Playoffs] [1. NCHL '06-'07] [4. ASHL '07]
| # | Goalie(s) | GP | Wins | Losses | Ties | GA | SO |
|---|---|---|---|---|---|---|---|
| 30 | Nigel Sadal | 3 | 1 | 2 | 0 | 17 | 0 |
| # | Players | GP | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|---|
| 3 | Andrew Beaule | 3 | 4 | 3 | 7 | 2 |
| 4 | Jordan Johnson | 2 | 0 | 6 | 6 | 7 |
| 73 | CJ Caputo | 3 | 4 | 1 | 5 | 5 |
| 7 | Chris Marcotte | 3 | 1 | 3 | 4 | 4 |
| 0 | Mark Stevens | 3 | 1 | 2 | 3 | 4 |
| 18 | Jeremy Salomons | 3 | 2 | 0 | 2 | 4 |
| 8 | Cam Smith | 3 | 0 | 2 | 2 | 4 |
| 88 | Kyle Miobertolo | 3 | 1 | 1 | 2 | 0 |
| 10 | Scott Learmonth | 2 | 0 | 1 | 1 | 4 |
| 26 | Sabi Hundle | 3 | 0 | 1 | 1 | 0 |
| 9 | Rory Dawson | 3 | 0 | 1 | 1 | 2 |
| 19 | Chris Henson | 3 | 1 | 0 | 1 | 0 |
| 30 | Nigel Sadal | 3 | 0 | 0 | 0 | 0 |
| 0 | Paul Selman | 0 | 0 | 0 | 0 | 0 |
| 27 | Bruce Marsden | 1 | 0 | 0 | 0 | 0 |
| 22 | Brendon Gill | 3 | 0 | 0 | 0 | 0 |
| 16 | Jason Beaule | 3 | 0 | 0 | 0 | 0 |
| 0 | Tom Smith | 1 | 0 | 0 | 0 | 0 |
| 0 | Chris Joudry | 0 | 0 | 0 | 0 | 0 |
| 0 | Brandon Luong | 0 | 0 | 0 | 0 | 0 |
Next Game
vs.
No upcoming games at this time.
Please check back soon...
Please check back soon...
Last Game
| Goals | 1st | 2nd | 3rd | OT | Final |
| Clams | 0 | 2 | 1 | 0 | 3 |
| 1 | 1 | 2 | 0 | 4 |
| SOG | 1st | 2nd | 3rd | OT | Final |
| Clams | 0 | 0 | 0 | 0 | 0 |
| JayWest | 0 | 0 | 0 | 0 | 0 |
