About Us
Our Story
After years of jumping from team-to-team, Nigel Sadal in the summer of 2006 decided to put together a team and join the Non-Contact Hockey League (NCHL) for the 06/07 winter season.
After putting out the word, the recruitment began, finding there were more than enough hockey-deprived players with a burning passion within looking to play some recreational beer-league hockey.
After a lengthy team name voting process, the name “Drunken Clams” was chosen, based on the pub from the hit animated comedy “Family Guy”.
On September 12, 2006 at 11:05 PM at the Don Hartman Northeast Sportsplex, the puck was dropped, and everything from that point on is history...
Clam's Firsts/Records
First Game Played | Loss 1-6 | September 12, 2006 vs Wolves |
First Win | 9-3 | October 1, 2006 vs Warriors |
First Goal Scored | #87 Mike Bloch | September 12, 2006 vs Wolves |
First Assist Recorded | #73 Russ Gardiner | September 18, 2006 vs Demons |
First Power-play Goal | #3 Cody McDade | October 8, 2006 vs Chargers |
First Short-Handed Goal | #88 Denis Charbonneau | September 26, 2006 vs Hotstreak |
First Hat-Trick | #91 Evan McDade | October 17, 2006 vs Wolves |
First Goaltender Win | #30 Nigel Sadal | October 1, 2006 vs Warriors |
First Goaltender Shutout | #33 Cody McDade | October 17, 2006 vs Wolves |
First Penalty Taken | #18 Cam Smith | September 12, 2006 vs Wolves |
First Overtime Goal | #9 Glenn Walker | March 8, 2007 vs Tigers |
First Playoff Goal | #11 Jason Cote | April 21, 2007 vs Scurvy Bastards |
First Division Title | 17-10-3 | ASHL '14 |
First Championship | Division 3 - 2017 | Alberta Summer Hockey League |
----------------------------------- | ---------------------------------- | --------------------------------------------------- |
Most Points, One Game | #10 Scott Learmonth | 10 (5G, 5A) - April 15, 2008 vs Bills |
Most Points, One Game | #73 Dylan Beston | 10 (8G, 2A) - May 31, 2016 vs O.H.C. |
Most Points, One Game | #67 Jordan Johnson | 10 - Jul 18, 2019 vs Winterhawks |
Most Goals, One Game | #73 Dylan Beston | 8 - May 31 vs Ogden H.C. |
Most Assists, Game | #67 Jordan Johnson | 8 - Jul 18, 2019 vs Winterhawks |
Most PIM, One Game | #94 Peter Bridgeman | 27 - March 3, 2008 vs Hoolio's |
Most Points, Season | #62 CJ Caputo | 92 (47G, 45A) - ASHL '12 |
Most Goals, Season | #62 CJ Caputo | 47 - ASHL '12 |
Most Assists, Season | #62 CJ Caputo | 49 - ASHL '16 |
Most PIM, Season | #16 Jason Beaule | 60 - ASHL '10 |
Most G Wins, Season | #30 Nigel Sadal | 19 : 19-7-3, 197 GA - ASHL '15 |
Most Shutouts, Season | #30 Nigel Sadal | 2 - CAHL '07-'08 |
Most Shutouts, Season | #30 Nigel Sadal | 2 - ASHL '14 |
Lowest GAA, Season | #30 Nigel Sadal | 3.88 : 26GP, 101GA - NCHL '06-'07 |
Longest Winning Streak | 11 games | Aug 9/17 - May 8/18 - ASHL '17/'18 |
Longest Losing Streak | 20 games | Apr 27/22 - Jul 5/22 - ASHL '22 |
Next Game
vs.

Mooseknucklers
Tuesday, May 30, 2023, 8:00 PM
@ FCA (Blue)
Last Game
Goals | 1st | 2nd | 3rd | OT | Final |
Clams | 1 | 2 | 0 | 0 | 3 |
Greywolf... | 2 | 2 | 1 | 0 | 5 |
SOG | 1st | 2nd | 3rd | OT | Final |
Clams | 0 | 0 | 0 | 0 | 0 |
Greywolf... | 0 | 0 | 0 | 0 | 0 |