About Us
Our Story
After years of jumping from team-to-team, Nigel Sadal in the summer of 2006 decided to put together a team and join the Non-Contact Hockey League (NCHL) for the 06/07 winter season.
After putting out the word, the recruitment began, finding there were more than enough hockey-deprived players with a burning passion within looking to play some recreational beer-league hockey.
After a lengthy team name voting process, the name “Drunken Clams” was chosen, based on the pub from the hit animated comedy “Family Guy”.
On September 12, 2006 at 11:05 PM at the Don Hartman Northeast Sportsplex, the puck was dropped, and everything from that point on is history...
Clam's Firsts/Records
| First Game Played | Loss 1-6 | September 12, 2006 vs Wolves |
| First Team Win | Win 9-3 | October 1, 2006 vs Warriors |
| First Goal Scored | #87 Mike Bloch | September 12, 2006 vs Wolves |
| First Assist Recorded | #73 Russ Gardiner | September 18, 2006 vs Demons |
| First Power-play Goal | #3 Cody McDade | October 8, 2006 vs Chargers |
| First Short-Handed Goal | #88 Denis Charbonneau | September 26, 2006 vs Hotstreak |
| First Hat-Trick | #91 Evan McDade | October 17, 2006 vs Wolves |
| First Goaltender Win | #30 Nigel Sadal | October 1, 2006 vs Warriors |
| First Goaltender Shutout | #33 Cody McDade | October 17, 2006 vs Wolves |
| First Penalty Taken | #18 Cam Smith | September 12, 2006 vs Wolves |
| First Overtime Goal | #9 Glenn Walker | March 8, 2007 vs Tigers |
| First Playoff Goal | #11 Jason Cote | April 21, 2007 vs Scurvy Bastards |
| ----------------------------------- | ---------------------------------- | --------------------------------------------------- |
| Most Points, One Game | #8 Scott Learmonth | 10 (5G, 5A) - April 15, 2008 vs Bills |
| Most Goals, One Game | #10 Jeremy Salomons | 6 - July 3, 2007 vs Calgary Hornets |
| Most Goals, One Game | #14 Robert Francheschin | 6 - May 27, 2010 vs Raptors |
| Most Assists, One Game | #10 Jeremy Salomons | 6 - July 2, 2009 vs Ice Dawgs |
| Most Assists, One Game | #88 Cory Gravelle | 6 - July 2, 2009 vs Ice Dawgs |
| Most Assists, One Game | #8 CJ Caputo | 6 - May 27, 2010 vs Raptors |
| Most PIM, One Game | #94 Peter Bridgeman | 27 - March 3, 2008 vs Hoolio's |
| Most Points, Season | #10 Jeremy Salomons | 73 (34G, 39A) - ASHL '09 |
| Most Goals, Season | #10 Jeremy Salomons | 46 - ASHL '08 |
| Most Assists, Season | #10 Jeremy Salomons | 39 - ASHL '09 |
| Most PIM, Season | #16 Jason Beaule | 60 - ASHL '10 |
| Most G Wins, Season | #30 Nigel Sadal | 18 : 18-8-0, 101GA - NCHL '06-'07 |
| Most Shutouts, Season | #30 Nigel Sadal | 2 : CAHL '07-'08 |
| Lowest GAA, Season | #30 Nigel Sadal | 3.88 : 26GP, 101GA - NCHL '06-'07 |
| Longest Winning Streak | 8 games | Apr 26/11 - May 19/11 - ASHL '11 |
| Longest Losing Streak | 8 games | Dec 16/08 - Feb 9/09 - CAHL 08/09 |
Next Game
vs.
No upcoming games at this time.
Please check back soon...
Please check back soon...
Last Game
| Goals | 1st | 2nd | 3rd | OT | Final |
| Clams | 0 | 2 | 1 | 0 | 3 |
| 1 | 1 | 2 | 0 | 4 |
| SOG | 1st | 2nd | 3rd | OT | Final |
| Clams | 0 | 0 | 0 | 0 | 0 |
| JayWest | 0 | 0 | 0 | 0 | 0 |
